MLS | 50017564 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 2014 |
Days On Site | 162 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,318 |
Story(s) | 2 |
Acreage | 1.70 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79705 |
Area | MG1 |
Neighborhood | Shenandoah Bar M Ranch |
School District | Greenwood |
Elementary School | Greenwood |
Jr. High/Middle School | Greenwood |
High School | Greenwood |